Investigating spatial correlation estimation when nonparametrically smoothing the mean trend
dc.contributor.advisor | Hering, Amanda S. | |
dc.contributor.author | Bukowski, Christopher M. | |
dc.date.accessioned | 2023-02-21T22:57:06Z | |
dc.date.available | 2023-02-21T22:57:06Z | |
dc.date.issued | 2012 | |
dc.description | Includes bibliographical references. | |
dc.format.medium | masters theses | |
dc.identifier | T 7007 | |
dc.identifier.uri | https://hdl.handle.net/11124/16609 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado School of Mines. Arthur Lakes Library | |
dc.relation.ispartof | 2010-2019 - Mines Theses & Dissertations | |
dc.rights | Copyright of the original work is retained by the author. | |
dc.subject.lcsh | Nonparametric statistics | |
dc.subject.lcsh | Spatial analysis (Statistics) | |
dc.subject.lcsh | Winds -- Speed | |
dc.subject.lcsh | Spatial data infrastructures -- Mathematics | |
dc.title | Investigating spatial correlation estimation when nonparametrically smoothing the mean trend | |
dc.type | Text | |
dspace.entity.type | Publication | |
thesis.degree.discipline | Applied Mathematics and Statistics | |
thesis.degree.grantor | Colorado School of Mines | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1