Effect of Mississippi Valley-type mineralization on the natural background chemistry of groundwater in the Ozark Plateaus region of the United States, The
dc.contributor.advisor | Turner, A. Keith, 1941- | |
dc.contributor.author | Lee, Robert C. Lopaka | |
dc.date.accessioned | 2007-01-03T04:48:57Z | |
dc.date.accessioned | 2022-02-09T08:22:10Z | |
dc.date.available | 2007-01-03T04:48:57Z | |
dc.date.available | 2022-02-09T08:22:10Z | |
dc.date.issued | 2000 | |
dc.description | Includes bibliographical references. | |
dc.description | Includes illustrations (some color), maps (some color). | |
dc.format.medium | masters theses | |
dc.identifier | T 5410 | |
dc.identifier.uri | https://hdl.handle.net/11124/78532 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado School of Mines. Arthur Lakes Library | |
dc.relation.ispartof | 2000-2009 - Mines Theses & Dissertations | |
dc.rights | Copyright of the original work is retained by the author. | |
dc.title | Effect of Mississippi Valley-type mineralization on the natural background chemistry of groundwater in the Ozark Plateaus region of the United States, The | |
dc.type | Text | |
dspace.entity.type | Publication | |
thesis.degree.discipline | Geology and Geological Engineering | |
thesis.degree.grantor | Colorado School of Mines | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Engineering (M.E.) |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- T05410.pdf
- Size:
- 10.68 MB
- Format:
- Adobe Portable Document Format
- Description:
- The effect of Mississippi Valley-type mineralization on the natural background chemistry of groundwater in the Ozark Plateaus region of the United States