Geophysicist, USGS National Earthquake Information Service
dc.coverage.spatial | Jefferson County (Colo.) | |
dc.coverage.spatial | Golden (Colo.) | |
dc.date | 1977 | |
dc.date.accessioned | 2020-07-30T18:17:04Z | |
dc.date.accessioned | 2022-02-21T13:02:01Z | |
dc.date.available | 2020-07-30T18:17:04Z | |
dc.date.available | 2022-02-21T13:02:01Z | |
dc.description.abstract | Marvin A. Carlson, geophysicist, checks an earthquake reading in a bank of seismograph recorders at the new USGS building on the Colorado School of Mines campus. | |
dc.format.extent | 10 x 8 inches | |
dc.format.medium | black-and-white photographs | |
dc.identifier | B-6405 | |
dc.identifier.uri | https://hdl.handle.net/11124/174713 | |
dc.publisher | Colorado School of Mines. Arthur Lakes Library | |
dc.relation.ispartof | Colorado School of Mines Campus Photographs Collection | |
dc.subject | People -- Scientists | |
dc.subject | Buildings -- Government | |
dc.subject | Views -- Interior | |
dc.subject.lcsh | Colorado School of Mines -- Buildings | |
dc.subject.lcsh | National Earthquake Information Service | |
dc.subject.lcsh | Geophysicists | |
dc.title | Geophysicist, USGS National Earthquake Information Service | |
dc.type | StillImage | |
dcterms.rights.dpla | In copyright - non-commercial use permitted (http://rightsstatements.org/vocab/InC-NC/1.0/). | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- B6405.jpg
- Size:
- 12.3 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)