Campus map, 1930-1931
dc.contributor.institution | Colorado School of Mines | |
dc.date | 1930-1931 | |
dc.date.accessioned | 2023-02-07T22:52:23Z | |
dc.date.available | 2023-02-07T22:52:23Z | |
dc.description | Campus map for the following academic year: 1930-1931. | |
dc.format.medium | location maps | |
dc.identifier.uri | https://hdl.handle.net/11124/16382 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado School of Mines. Arthur Lakes Library | |
dc.publisher.original | Colorado School of Mines | |
dc.relation.ispartof | Campus Maps | |
dc.rights | Copyright retained by Colorado School of Mines. | |
dc.rights | In copyright - non-commercial use permitted (http://rightsstatements.org/vocab/InC-NC/1.0/). | |
dc.subject.lcsh | College campuses -- Colorado -- Golden -- Maps | |
dc.title | Campus map, 1930-1931 | |
dc.title.alternative | Campus: Colorado School of Mines | |
dc.type | StillImage | |
dc.type | Text | |
dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1