Thermodynamic measurements on the vapor transport of antimony and arsenic sulfides with application to the development of new extraction technologies
| dc.contributor.advisor | Hager, John P. | |
| dc.contributor.author | Westphal, Brian | |
| dc.date.accessioned | 2022-05-16T21:16:58Z | |
| dc.date.available | 2022-05-16T21:16:58Z | |
| dc.date.issued | 1989 | |
| dc.description | Includes bibliographical references. | |
| dc.format.medium | masters theses | |
| dc.identifier | T 3778 | |
| dc.identifier.uri | https://hdl.handle.net/11124/13162 | |
| dc.language | English | |
| dc.language.iso | eng | |
| dc.publisher | Colorado School of Mines. Arthur Lakes Library | |
| dc.relation.ispartof | 1980-1989 - Mines Theses & Dissertations | |
| dc.rights | Copyright of the original work is retained by the author. | |
| dc.subject.lcsh | Vapors | |
| dc.subject.lcsh | Antimony trisulfide | |
| dc.subject.lcsh | Arsenic sulfide | |
| dc.subject.lcsh | Metallurgy | |
| dc.title | Thermodynamic measurements on the vapor transport of antimony and arsenic sulfides with application to the development of new extraction technologies | |
| dc.type | Text | |
| dspace.entity.type | Publication | |
| thesis.degree.discipline | Metallurgical and Materials Engineering | |
| thesis.degree.grantor | Colorado School of Mines | |
| thesis.degree.level | Masters | |
| thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1
