Statistical analysis of the determinants of market price for petroleum company common stock, A
dc.contributor.advisor | Berry, Charles W. | |
dc.contributor.author | Trow, Jason E. | |
dc.date.accessioned | 2022-05-31T18:45:00Z | |
dc.date.available | 2022-05-31T18:45:00Z | |
dc.date.issued | 1984 | |
dc.description | Includes bibliographical references. | |
dc.format.medium | masters theses | |
dc.identifier | T 2950 | |
dc.identifier.uri | https://hdl.handle.net/11124/13588 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado School of Mines. Arthur Lakes Library | |
dc.relation.ispartof | 1980-1989 - Mines Theses & Dissertations | |
dc.rights | Copyright of the original work is retained by the author. | |
dc.subject.lcsh | Stocks -- Prices | |
dc.subject.lcsh | Petroleum industry and trade -- Finance | |
dc.subject.lcsh | Stocks -- Prices -- Statistics | |
dc.title | Statistical analysis of the determinants of market price for petroleum company common stock, A | |
dc.type | Text | |
dspace.entity.type | Publication | |
thesis.degree.discipline | Mineral Economics | |
thesis.degree.grantor | Colorado School of Mines | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1