Solid state relationships in the system BaO - MgO - Al₂O₃
dc.contributor.advisor | Herold, Paul George, 1909- | |
dc.contributor.author | Ardjo, Durban L. | |
dc.date.accessioned | 2023-02-21T17:21:33Z | |
dc.date.available | 2023-02-21T17:21:33Z | |
dc.date.issued | 1965 | |
dc.description | Includes bibliographical references (pages 45-46). | |
dc.format.medium | masters theses | |
dc.identifier | T 1056 | |
dc.identifier.uri | https://hdl.handle.net/11124/16568 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado School of Mines. Arthur Lakes Library | |
dc.relation.ispartof | 1960-1969 - Mines Theses & Dissertations | |
dc.rights | Copyright of the original work is retained by the author. | |
dc.subject.lcsh | Ternary system | |
dc.subject.lcsh | Crystals | |
dc.title | Solid state relationships in the system BaO - MgO - Al₂O₃ | |
dc.type | Text | |
dspace.entity.type | Publication | |
thesis.degree.discipline | Metallurgical Engineering | |
thesis.degree.grantor | Colorado School of Mines | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1