Dynamic, physically based, models of tubular, solid-oxide fuel cells
dc.contributor.advisor | Kee, R. J. | |
dc.contributor.author | Colclasure, Andrew M. | |
dc.date.accessioned | 2023-01-12T19:39:42Z | |
dc.date.available | 2023-01-12T19:39:42Z | |
dc.date.issued | 2007 | |
dc.description | Includes bibliographical references (pages 125-127). | |
dc.format.medium | masters theses | |
dc.identifier | T 6358 | |
dc.identifier.uri | https://hdl.handle.net/11124/15989 | |
dc.language | English | |
dc.language.iso | eng | |
dc.publisher | Colorado School of Mines. Arthur Lakes Library | |
dc.relation.ispartof | 2000-2009 - Mines Theses & Dissertations | |
dc.rights | Copyright of the original work is retained by the author. | |
dc.subject.lcsh | Solid oxide fuel cells | |
dc.subject.lcsh | Fuel cells -- Research | |
dc.subject.lcsh | Electric power production from chemical action | |
dc.title | Dynamic, physically based, models of tubular, solid-oxide fuel cells | |
dc.type | Text | |
dspace.entity.type | Publication | |
thesis.degree.discipline | Engineering | |
thesis.degree.grantor | Colorado School of Mines | |
thesis.degree.level | Masters | |
thesis.degree.name | Master of Science (M.S.) |
Files
Original bundle
1 - 1 of 1